<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Kaseya Desktop Alerting Tool &#8211; an EOI for an EOI</title>
	<atom:link href="http://www.tullibo.com/2009/12/29/kaseya-desktop-alerting-tool/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tullibo.com/2009/12/29/kaseya-desktop-alerting-tool/</link>
	<description>Kaseya, Automation &#38; other MSP stuff</description>
	<lastBuildDate>Tue, 11 Jan 2011 01:34:20 +1000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: MJT</title>
		<link>http://www.tullibo.com/2009/12/29/kaseya-desktop-alerting-tool/#comment-104</link>
		<dc:creator>MJT</dc:creator>
		<pubDate>Wed, 15 Sep 2010 16:26:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.tullibo.com/?p=337#comment-104</guid>
		<description>interested. compatible with k2?</description>
		<content:encoded><![CDATA[<p>interested. compatible with k2?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jdunn</title>
		<link>http://www.tullibo.com/2009/12/29/kaseya-desktop-alerting-tool/#comment-81</link>
		<dc:creator>Jdunn</dc:creator>
		<pubDate>Mon, 02 Aug 2010 10:42:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.tullibo.com/?p=337#comment-81</guid>
		<description>If a MSP does not want this they don&#039;t deserve to success in this market.</description>
		<content:encoded><![CDATA[<p>If a MSP does not want this they don&#39;t deserve to success in this market.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ChrisCady</title>
		<link>http://www.tullibo.com/2009/12/29/kaseya-desktop-alerting-tool/#comment-65</link>
		<dc:creator>ChrisCady</dc:creator>
		<pubDate>Thu, 01 Apr 2010 07:34:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.tullibo.com/?p=337#comment-65</guid>
		<description>Where can we go to learn and see more about this tool?&lt;br&gt;Our IT management company could really use something like this as we have several remote techs as well.&lt;br&gt;Was just talking about this the other day and how it would be nice if there was a desktop application that could be customized to popup certain alerts on techs&#039; stations.&lt;br&gt;Definitely interested!</description>
		<content:encoded><![CDATA[<p>Where can we go to learn and see more about this tool?<br />Our IT management company could really use something like this as we have several remote techs as well.<br />Was just talking about this the other day and how it would be nice if there was a desktop application that could be customized to popup certain alerts on techs&#39; stations.<br />Definitely interested!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: William Fairhurst</title>
		<link>http://www.tullibo.com/2009/12/29/kaseya-desktop-alerting-tool/#comment-63</link>
		<dc:creator>William Fairhurst</dc:creator>
		<pubDate>Tue, 02 Mar 2010 03:17:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.tullibo.com/?p=337#comment-63</guid>
		<description>Certainly be interested in this</description>
		<content:encoded><![CDATA[<p>Certainly be interested in this</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Geschke</title>
		<link>http://www.tullibo.com/2009/12/29/kaseya-desktop-alerting-tool/#comment-55</link>
		<dc:creator>Mark Geschke</dc:creator>
		<pubDate>Mon, 04 Jan 2010 22:29:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.tullibo.com/?p=337#comment-55</guid>
		<description>We have been developing our custom dashboard tool over the last 9 years and have quite a lot of functionality already built in (it is called SATAware).  So far we have integrated with LPI, but we are currently busy integrating with Kaseya.&lt;br&gt;Our tool handles the following:&lt;br&gt;a) Server down notifications with an appealing UI (300 server devices are currently monitored)&lt;br&gt;b) The ability to switch off notifications when server maintenance is performed&lt;br&gt;c) Monitoring of critical event log entries&lt;br&gt;d) Operator-assisted event correlation so that only one Support Request is logged in our Support System (currently ConnectWise but easily changed to use others)&lt;br&gt;d) Operations Tasks recording (such as daily backup and antivirus checks)&lt;br&gt;If you are interested to chat to us, I can put you in touch with our developers.</description>
		<content:encoded><![CDATA[<p>We have been developing our custom dashboard tool over the last 9 years and have quite a lot of functionality already built in (it is called SATAware).  So far we have integrated with LPI, but we are currently busy integrating with Kaseya.<br />Our tool handles the following:<br />a) Server down notifications with an appealing UI (300 server devices are currently monitored)<br />b) The ability to switch off notifications when server maintenance is performed<br />c) Monitoring of critical event log entries<br />d) Operator-assisted event correlation so that only one Support Request is logged in our Support System (currently ConnectWise but easily changed to use others)<br />d) Operations Tasks recording (such as daily backup and antivirus checks)<br />If you are interested to chat to us, I can put you in touch with our developers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Geschke</title>
		<link>http://www.tullibo.com/2009/12/29/kaseya-desktop-alerting-tool/#comment-50</link>
		<dc:creator>Mark Geschke</dc:creator>
		<pubDate>Mon, 04 Jan 2010 05:29:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.tullibo.com/?p=337#comment-50</guid>
		<description>We have been developing our custom dashboard tool over the last 9 years and have quite a lot of functionality already built in (it is called SATAware).  So far we have integrated with LPI, but we are currently busy integrating with Kaseya.&lt;br&gt;Our tool handles the following:&lt;br&gt;a) Server down notifications with an appealing UI (300 server devices are currently monitored)&lt;br&gt;b) The ability to switch off notifications when server maintenance is performed&lt;br&gt;c) Monitoring of critical event log entries&lt;br&gt;d) Operator-assisted event correlation so that only one Support Request is logged in our Support System (currently ConnectWise but easily changed to use others)&lt;br&gt;d) Operations Tasks recording (such as daily backup and antivirus checks)&lt;br&gt;If you are interested to chat to us, I can put you in touch with our developers.</description>
		<content:encoded><![CDATA[<p>We have been developing our custom dashboard tool over the last 9 years and have quite a lot of functionality already built in (it is called SATAware).  So far we have integrated with LPI, but we are currently busy integrating with Kaseya.<br />Our tool handles the following:<br />a) Server down notifications with an appealing UI (300 server devices are currently monitored)<br />b) The ability to switch off notifications when server maintenance is performed<br />c) Monitoring of critical event log entries<br />d) Operator-assisted event correlation so that only one Support Request is logged in our Support System (currently ConnectWise but easily changed to use others)<br />d) Operations Tasks recording (such as daily backup and antivirus checks)<br />If you are interested to chat to us, I can put you in touch with our developers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Troy Adams</title>
		<link>http://www.tullibo.com/2009/12/29/kaseya-desktop-alerting-tool/#comment-49</link>
		<dc:creator>Troy Adams</dc:creator>
		<pubDate>Wed, 30 Dec 2009 19:41:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.tullibo.com/?p=337#comment-49</guid>
		<description>Sounds great - would be very keen</description>
		<content:encoded><![CDATA[<p>Sounds great &#8211; would be very keen</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nige</title>
		<link>http://www.tullibo.com/2009/12/29/kaseya-desktop-alerting-tool/#comment-48</link>
		<dc:creator>Nige</dc:creator>
		<pubDate>Wed, 30 Dec 2009 00:36:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.tullibo.com/?p=337#comment-48</guid>
		<description>I&#039;d be very keen for this...</description>
		<content:encoded><![CDATA[<p>I&#39;d be very keen for this&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick</title>
		<link>http://www.tullibo.com/2009/12/29/kaseya-desktop-alerting-tool/#comment-47</link>
		<dc:creator>Nick</dc:creator>
		<pubDate>Tue, 29 Dec 2009 17:40:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.tullibo.com/?p=337#comment-47</guid>
		<description>This would be very helpful</description>
		<content:encoded><![CDATA[<p>This would be very helpful</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Red</title>
		<link>http://www.tullibo.com/2009/12/29/kaseya-desktop-alerting-tool/#comment-46</link>
		<dc:creator>Red</dc:creator>
		<pubDate>Tue, 29 Dec 2009 14:50:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.tullibo.com/?p=337#comment-46</guid>
		<description>do it to it!  I hate having to look at the board to weed out, an alerting tool that doesn&#039;t fill up my inbox would be the best!</description>
		<content:encoded><![CDATA[<p>do it to it!  I hate having to look at the board to weed out, an alerting tool that doesn&#39;t fill up my inbox would be the best!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

